Daily Schedule
2026-27 Gillespie Bell Schedule
9 a.m. - 4:25 p.m.
| Period | 6th Grade | 7th/8th Grade |
|---|---|---|
| Advisory | 9:00 - 9:20 | 9:00 - 9:20 |
| Period 1 | 9:23 - 10:12 | 9:23 - 10:12 |
| Period 2 | 10:15 - 11:04 | 10:15 - 11:04 |
| Period 3 | 11:07 - 11:56 | 11:07 - 11:56 |
| Period 4 | 11:56 - 12:36 (Lunch) | 11:59 - 12:48 |
| Period 5 | 12:36 - 1:25 | 12:48 - 1:28 |
| Period 6 | 1: 28 - 2:17 | 1: 28 - 2:17 |
| Period 7 | 2:20 - 3:09 | 2:20 - 3:09 |
| Period 8 | 3:12 - 4:00 | 3:12 - 4:00 |

Start Time: 9 a.m.
Dismissal Time: 4:25pm